Smart Biometric Readers
Smart attendance and access readers
Easy and intuitive, automatic updates and backups, fast installation and setup. Operation within a local LAN network or via the Internet. The readers feature Smart Security technology with 256 bit AES encryption. They are certified for use in buildings with the highest level of security - No. 4 according to ČSN EN 60839-11-1 and NSA.

Attendance eSmartReader
The eSeries line delivers brand new smart readers with attendance terminal features. The eSmartReader provides a user-friendly and customizable touchscreen and provides basic attendance information. Besides, it controls the front door or/and other devices.
Readers overview
Basic features

eSmartReader version designs
Specifications
Technical parameters
Type / device designation | ES-310/W | ES-310/B | ES-510/W | ES-510/B |
Colour variations | white | black | white | black |
Biometric sensor 256 × 360 pixels, resolution 508 DPI | ![]() | ![]() | ![]() | ![]() |
Ethernet interface 10/100 Mbit, connector RJ45 | ![]() | ![]() | ![]() | ![]() |
Contactless sensor 13,56 MHz (Mifare/Desfire) | ![]() | ![]() | ![]() | ![]() |
Contactless sensor 125 kHz (Unique) | ![]() | ![]() | ![]() | ![]() |
PoE power supply | ![]() | ![]() | ![]() | ![]() |
12 V DC power supply (external power supply) | ![]() | ![]() | ![]() | ![]() |
Dimensions w/h/d (mm) | 84/199,5/55 | 84/199,5/55 | 84/199,5/55 | 84/199,5/55 |
Max. current consumption (mA) | 300 | 300 | 320 | 320 |
Inputs/Outputs
Output relay for door control | ![]() | ![]() | ![]() | ![]() |
Input for door contact (door) | ![]() | ![]() | ![]() | ![]() |
Wiegand input for the AXR-110/210 series sensor | ![]() | ![]() | ![]() | ![]() |
eData for the second eReader and the eRelay safety relay | ![]() | ![]() | ![]() | ![]() |
Protective optical switch (tamper) | ![]() | ![]() | ![]() | ![]() |
SW connection
Aktion CLOUD Server | ![]() | ![]() | ![]() | ![]() |
Aktion.NEXT (server solution) | ![]() | ![]() | ![]() | ![]() |
Aktion COMPLETE (older app version) | ![]() | ![]() | ![]() | ![]() |
Documents to download
Catalogue list | ![]() | ![]() | ![]() | ![]() |

Access
eReader/eSmartReader
Introducing a new generation of access control readers. The reader is all you need to control the door, turnstile and barrier. No control unit is needed.
Readers overview
Basic features

eReader version variations
eSmartReader version variations
Specification
Technical parameters
Type/device designation | ER-310 | ER-510 | ES-310 | ES-510 |
Colour variations | white, black, gray | white, black, gray | white, black | white, black |
Biometric sensor 256 × 360 pixels, resolution 508 DPI | ![]() | ![]() | ![]() | ![]() |
Ethernet interface 10/100 Mbit, connector RJ45 | ![]() | ![]() | ![]() | ![]() |
Contactless sensor 13,56 MHz (Mifare/Desfire) | ![]() | ![]() | ![]() | ![]() |
PoE power supply | ![]() | ![]() | ![]() | ![]() |
12V DC power supply (external power supply) | ![]() | ![]() | ![]() | ![]() |
Dimensions w/h/d (mm) | 80,4/121,5/39 | 80,4/121,5/39 | 84/199,5/55 | 84/199,5/55 |
Max. current consumption (mA) | 112 | 150 | 300 | 320 |
Input/Output
Output relay for door control | ![]() | ![]() | ![]() | ![]() |
Input for door contact (door) | ![]() | ![]() | ![]() | ![]() |
Wiegand input for the AXR-110/210 series sensor | ![]() | ![]() | ![]() | ![]() |
eData for the second eReader sensor and eRelay safety relay | ![]() | ![]() | ![]() | ![]() |
Protective switch (tamper) | ![]() | ![]() | ![]() | ![]() |
SW connection
Aktion CLOUD Server | ![]() | ![]() | ![]() | ![]() |
Aktion NEXT (server solution) | ![]() | ![]() | ![]() | ![]() |
Aktion COMPLETE (older version application) | ![]() | ![]() | ![]() | ![]() |
Documents to download
Catalogue list | ![]() | ![]() | ![]() | ![]() |
Inquiry
Might you need more details or a pricing quote, do not hasitate to contact us.